Coaster electric bus
Project Name | Standard Configuration |
Vehicle category | 7m Business Bus |
Size(mm) | 7000×2080×2950(including skylight) |
Fuel type | Pure electric |
Range | ≥200KM(Isokinetic method) |
Climate environment | -20~55℃ |
Poster height | 0-2000m |
gradeability(%) | ≥20 |
Minimum ground clearance (mm) | >170 |
GVW(kg) | 7000(Front 2500/Back 5500) |
Maximum speed (km/h) | 100 |
Interior height (mm) | ≥1905 |
Wheelbase (mm) | 3935 |
Front/rear suspension (mm) | 1150/2040 |
Front/rear wheelbase (mm) | 1695/1540 |
Curb weight (kg) | 5300 |
Approach/Departure Angle (°) | 16/9 |
Minimum turning diameter (m) | ≤13.8 |
First level step height above ground (mm) | 380 |
Seating capacity | 23(Including driver) |
Seating capacity | 22+1 |
Power system parameters | |
MOTOR | Rated/peak power: 100/165kw, Rated/peak torque: 1000/2000N.m, Cooling, Maximum speed: 3000rpm/min |
Battery | 81kwh |
Range | 200km |
charge | Single gun(Max250A) |
Chassis configuration | |
Front axle | 3T |
Rear axle | 4.5T |
免维护轮端(前/后) | NO |
Brake system description | Front and rear disc hydraulic brakes, vacuum assisted |
Suspension type | Front torsion bar independent suspension, rear few leaf spring |
Tyre | 215/75R17.5 |
Wheel rim | aluminium alloy |
Spare tire | NO |
Steering gear | Hydraulic Power Steering |
ABS | YES,domestic |
Centralized lubrication | NO |
Body configuration | |
Body skin | Full Stamping |
Instrument panel | Coaster Type |
Driver's seat | Adjustable driver's seat, leather |
Passenger seat | standard |
Internal luggage rack | one side |
Front and rear inner roof | ABS covering |
floor | Bamboo plywood with a thickness of 12mm |
Floor leather | Domestic anti slip |
Sun visor | YES |
Side curtains | Optional |
Safety hammer | YES |
Glass breaker | NO |