Pure electric 300 business bus
Project Name | Standard Configuration | Standard Configuration | Optional configuration |
Vehicle category | Business Bus | 7.7m Business Bus | |
Size(mm) | 7125×2080×2950(including skylight) | 7800×2080×2950(including skylight) | |
Fuel type | Pure electric | ||
Range | ≥250KM(Actual road conditions) | ||
Climate environment | -20~55℃ | ||
Poster height | 0-2000m | ||
gradeability(%) | ≥20 | ||
Minimum ground clearance (mm) | >170 | ||
GVW(kg) | 7000(Front 2500/Back 5500) | ||
Maximum speed (km/h) | 100 | ||
Interior height (mm) | ≥1905 | ||
Wheelbase (mm) | 3935 | 4435 | |
Front/rear suspension (mm) | 1150/2040 | 1150/2215 | |
Front/rear wheelbase (mm) | 1695/1540 | ||
Curb weight (kg) | 5300 | ||
Approach/Departure Angle (°) | 16/9 | ||
Minimum turning diameter (m) | ≤13.8 | ≤14.8 | |
First level step height above ground (mm) | 380 | ||
Seating capacity | 23(Including driver) | 26(Including driver) | |
Seating capacity | 22+1 | 25+1 | |
Power system parameters | |||
MOTOR | Rated/peak power: 100/165kw, Rated/peak torque: 1000/2000N.m, Cooling, Maximum speed: 3000rpm/min |
Prestolite 2000NM With EU certification |
|
Battery | 4box,141KWH。CATL | ||
Range | 250-300KM | ||
charge | Single gun(Max250A) | GB OR CCS-2 | |
Chassis configuration | |||
Front axle |
Iveco independent suspension 2.5T, disc brake, 60 bore brake |
||
Rear axle |
Iveco Integrated Bridge 5.5T, disc brake, speed ratio 4.556 |
||
Brake system description | Front and rear disc hydraulic brakes, vacuum assisted | ||
Suspension type | Front torsion bar independent suspension, rear few leaf spring | Rear axle single airbag | |
Tyre | 215/75R17.5 | ||
Wheel rim | aluminium alloy | ||
Spare tire | NO | ||
Steering gear | Hydraulic Power Steering | ||
ABS | YES,domestic | ||
Centralized lubrication | NO | ||
Body configuration | |||
Body frame and skin | Full Stamping | ||
Instrument panel | Luxury leather covering | ||
Driver's seat | Adjustable driver's seat, leather | ||
Passenger seat | School bus seats | ||
Internal luggage rack | NO | YES | |
Front and rear inner roof | ABS covering | ||
floor | Bamboo plywood with a thickness of 12mm | ||
Floor leather | Domestic anti slip | ||
Sun visor | YES | ||
Side curtains | Optional | ||
Safety hammer | YES | ||
Glass breaker | NO | ||
All bus glass |
Fully enclosed tempered white side windows, Front windshield laminated glass, Rear tempered glass, Embedded sliding driver's window |
Rear window with sliding window | |
Front lights | Front combination lamp, halogen bulb | ||
Rear lights | Rear combination lamp LED | ||
Side signs and steering | LED | ||
External rearview mirror | Left manual Right electric | ||
Passenger door | Electric swing single door | ||
Wiper | YES | ||
One click start | NO | Optional configuration | |
Safety skylight | YES | ||
fire extinguisher | 2*2kg | ||
paint | Plain paint | ||
Electrical configuration | |||
air-conditioning | In, with a cooling capacity of 14000kcal/h | Optional external configuration in high heat areas | |
Defroster | YES | ||
Heating system | Optional | ||
Combination instrument | ordinary instrument | ||
Audiovisual system | YES | ||
Video surveillance system | Optional | ||
Rear camera | YES | ||
Driving recorder | YES | ||
Type and quantity of automatic fire extinguishers | Optional | ||
Automatic fire extinguishing device inside the battery box | NO | ||
Auxiliary battery | 140AH, Maintenance-free battery | ||
Interior lighting | top light | ||
Step lights | YES | ||
TPMS | YES | ||
Air purifier | NO | ||
Other facilities | NO |