Sprinter Model Bev Minibus
verall Specification | ||
Dimensions(LxWxH)(mm) | 5980×2010×2650 | |
Wheelbase(mm) | 3665 | |
Driving | left&Right Hand Drive | |
Front/Rear Tread(mm) | 1720/1716 | |
Front/Rear Overhang(mm) | 1030/1285 | |
Max.Speed(km/h) | 100 | |
Approach/Departure Angle(°) | 21/17 | |
Minimum Ground Clearance(Full Load)(mm) | 180 | |
Minimum Turning Radius(m) | 6.5 | |
Curb Weight(kg) | 2990 | |
Gross Vehicle Weight | 4490 | |
Tire Type | 215/75R16LT 12PR | |
Range Mileage (Full Load) | 300km | |
Seats | 18+2(Co-drive)+1(Drive) | |
Chassis Specification | ||
Driving Type | R | |
Drive Motor Rated/Peak Power(Kw) | 60/100 | |
Drive Motor Rated/Peak Torque(N.m) | 310/700 | |
Drive Motor Rated/Peak Speed(rpm) | 1850/4800 | |
Drive Motor Cooling Mode | Liquid Cooling | |
Drive Motor IP Grade | IP67 | |
Drive Motor Rated Voltage | 384v | |
Drive Motor Working System | S9 | |
Motor Controller Rated/Peak Capacity(KVA) | 60/100 | |
Motor controller Sustained/Transitory Current(A) | 180/420 | |
Motor Controller Cooling Mode | 液冷 | |
Motor Controller IP Grade | IP67 | |
Motor Controller Rated Voltage | 360 | |
Motor Controller Working System | S9 | |
Battery Type | lithium iron phosphate | |
Battery Capacity | 100.96 | |
Brake System (Front/Rear) |
Disc/Drum, Vacuum assisted double circuit brake system; |
|
ABS+EBD | ● | |
Suspension System |
Front:Transverse single spring independent suspension; Rear:Longitudinal leaf spring type non-independent suspension |
|
Steering System | hydraulic power assisted | |
DC Fast Charge | 0.5C-1C | |
AC slow charge | CCS2 European Standard Socket | |
Standard Specifications | ||
3.1 | Exterior | |
Integral Combination Headlights | ● | |
Front Grille | ● | |
Electrically Adjust Exterior Mirrors | ● | |
Uv Protection Front Windshield | ● | |
Front-row Electric Lift Glass | ● | |
Rear Compartment Closed Blind Metal Windows | ● | |
Intermittent Wipers | ● | |
External Antenna | ● | |
Steel Ring (including decorative cover) | ● | |
Metallic paint (meteorite black) + Customer custom logo | ● | |
3.2 | Interior | |
Beige Interior | ● | |
Non-woven ceiling (flocking) | ● | |
driving Seat Sun Visor | ● | |
ABS Decorative Plate | ● | |
Quartz Sand Floor Leather | ● | |
Front-row Curtain | ● | |
Adjustable Steering Wheel | ● | |
Baggage Holder | ● | |
3.3 | Seats | |
Fabric Seat | ● | |
Sliding Front-row Seats | ● | |
Three-point Safety Belt | ● | |
Front-row Seat Detachable Headrest | ● | |
3.4 | Electric System | |
Front Rear Combined Headlight | ● | |
High Stop Lamp | ● | |
Front Reading Light | ● | |
Side Marker Light and Reflex Reflector | ● | |
Loudspeaker | ● | |
MP5 Multimedia and Rear View Camera | ● | |
Manual Lock | ● | |
Cigar Lighter | ● | |
Overhead Air Conditioning | ● | |
3.5 | Special Equipment | |
Basic Tool | ● | |
Spare Tire | ● | |
Optional Specifications | ||
Optional body color and exterior trim | ||
Metallic Paint | ● | |
Customer custom logo | ⊙ | |
Rear Stationary pedal | ● | |
Sliding door in left side | ● |
![]() |
![]() |
![]() |
![]() |