Fire engine (HMQ5040)
|
|
contents of a project | fire engine | ||
| Vehicle technical parameters | outline dimensio | 5995×2080×2530 | Rated manned | 2+3 |
| maximum speed | 90km/h | axle weight | 1890/2600- | |
| engine power rating | 90kW | engine displacement | 2270ml | |
| Drive form | 4×2 | wheel base | 3360mm | |
| Fire gun range | ≥40m | tread | 1540/1550mm | |
| Close / leave Angle | 23°/16° | gross mass | 4490kg | |
| Front suspension / rear suspension | 1100/1560mm | |||
| shoe | 7.00R16LT | |||
| power takeoff | Side type, solenoid valve control, splash type oil lubrication | |||
| Passenger door | Four doors | |||
| Engine emission standards | GB17691-2018 country VI diesel oil | |||
| gear-box | hand movement | |||
| alarm lamp | Long row alarm light, red and blue dual-color strobe light, alarm device. | |||
| dyestuff | Main color RO3 fire red | |||
| configure | Equipment box | Set up aluminum alloy rolling curtain door, all-steel frame welded structure | ||
| ladder stand | Aluminum alloy ladder, get on the car hand stainless steel handrail. | |||
| water pot | High quality carbon steel 2.8mm, capacity of 3000L, built-in anti-swing plate | |||
| Water cannon | 20 L/s, with a range of 40m. | |||
| water pump | Self-priming atmospheric water pump, 45 m3/h, medium type, with the maximum suction depth of 7m, the water diversion time is <35s. | |||
| DC switch water gun | QZC3.5/7.5; 65 internal buckle type DC switch water gun | |||
| Fire protection hose (65) type | 13-65-20 internal buckle type Fire protection hose (65) type | |||
| Fire hydrant wrench | QT-DS1; long 400 | |||
| Fire waist axe | GF-285Long 390; GF-285 | |||
| water absorption tube | FS65 * 7 m | |||
| fire extinguishe | 2.5kg | |||
| Fire bucket | convention | |||



