Z22HM5045 Single row van
| Attributes | electric car |
| body | Steel frame, monobloc body, 2 doors |
| rearview mirror | Manual exterior mirrors |
| doors and windows | Manual lift |
| meter | LCD digital display adopts electronic module induction mode, the data is accurate, including voltage, speed, mileage, light, front and rear commutation and other signals |
| Lights and Signals | Headlamps, front and rear turn signals, horn, combined rear tail lamps and reversing buzzer |
| Audio | Radio with MP3, professional speakers, USB interface |
| Glass | Automotive tempered glass certified by 3C |
| seat | All-in-one soft leather |
| tire | (four rounds)175/70R14 Vacuum Radial Tire; Automotive Wide Wheels |
| Voltage | 72V |
| Electronic control | smart controller |
| motor | AC 7.5kw |
| Overall dimensions of the vehicle (mm) L*W*H | 3980*1500*1900 |
| color | silver |
| Rated load mass (kg) | 1500 |
| Braking distance (m) | 6 |
| Front/rear track(mm) | 1360/1360 |
| Wheelbase(mm) | 2280 |
| Maximum speed km/h | ≥60 |
| Maximum grade | 15° |
| rear axle | One-piece cast iron rear axle |
| front axle | One-piece cast iron rear axle |
| wiring harness | National standard flame retardant fire |
| steering system | Turbine worm |
| Braking System | Dual circuit hydraulic brake system with parking brake system |
| transfer method | CVT |




