2022 Lishen 64kwh battery EV truck
| TYPE | THAINAEV15 | |
| Size | Outside Size(mm) L×W×H | 5100*1820*2950 |
| Wheel Base(mm) | 2600 | |
| Tread(F/R mm) | 1426/1421 | |
| F/R Suspend (mm) | 1045/1455 | |
| Weight | Curb Weight(kg) | 1850(without cargo box) |
| Load Capacity(kg) | 1850(include weight of cargo body) | |
| Total Weight(kg) | 3700(max. 4000kgnot suggested) | |
| Motor | Model | TZ220XSK06 |
| Manufacturer | shanghai zhongliannengchuang | |
| Type | Permanent magnet synchronous machine | |
| Charging time | 60/120 | |
| Rated/Peak Torque(Nm) | 150/330 | |
| Motor rated speed/peak speed (r/min) | 3580/12000 | |
| Motror rated/ Max. current | 190A /420A | |
| Motor Voltage | rated 320; 280-450 | |
| Type | water cool | |
| reducer | Reduction speed ratio | 3.04:1 |
| PowerBattery | Brand | Lishen |
| Type | LiFePO4 | |
| Battery cells | 64KWH | |
| battery voltage(V) | 320 | |
| working voltage scope(V) | 250-365 | |
| Maximum continuous charging current(A) | 202 | |
| Maximum continuous discharge current(A) | 226 | |
| Peak feedback current(A) | 303 | |
| Peak discharge current(A) | 404 | |
| Tires | Tires(Localization) | 6.50-16 |
| Performance | mileage | 220km(60-80km/h) |
| Max. Gradiability % | 25 | |
| Max. Speed km/h | 95 | |
| Charging time | 1C | |




